Schedule of Services
Frequency Coordination/Certification | ||
| Join EWA Today! |
Fee ($) | |
| Member | Non-Member | |
| New/Modified Frequency or Pair/Site at 30-470 MHz | 175 |
185 |
| New/Modified Frequency or Pair/Site at 470-512 MHz | 275 | 300 |
| New/Modified Frequency or Pair/Site at 800-900 MHz | 275 | 300 |
| Mobile Only System/5-Channel Increments | 100 | 150 |
| Narrowband Conversion/Call Sign at 150-512 MHz | 100 | 100 |
| Expedited Service/Application | 250 | 300 |
| Public Safety Frequency Coordination | Quoted | |
| Interservice Concurrence/CII/Public Safety | Quoted | |
| Multiple Address/Master Station at 952/928 & 956 MHz | 350 | 400 |
| Multiple Address/Master Station at 1.4 GHz | 350 | 400 |
| National Broadband License at 3.65 GHz | 275 | 300 |
| FCC Transponder Registration/Site at 3.65 GHz | 175 | 185 |
Spectrum Research/Planning/Acquisition/Protection | ||
| Channel Exclusivity Availability/Site/Analysis | 250 | 350 |
| Channel Exclusivity Availability/Site - Annual Subscription * |
1,000 | 2,000 |
| TSB-88 Adjacent Channel Study/Site/Analysis at T-Band | 175 | 275 |
| Exclusive/Shared Spectrum Availability Analyses/Band | Quoted | |
| Spectrum Lease or Acquisition/Sales | Quoted | |
| System Protection/Call Sign - Annual Subscription * |
750 | 1,500 |
| Market Area FCC Licensing Reports - Annual Subscription * |
1,000 |
2,000 |
| Narrowband Licensee Compliance Report/State * |
250 | 500 |
| Spectrum Surveillance/Call Sign/Week | 25 |
100 |
License Management Services * |
||
| Basic License Summary Report | 150 | 300 |
| Detailed License Review/Summary Report/Call Sign | 50 | 100 |
| Full License Management/Call Sign/Year ($1,000 minimum - Basic Member)/($1,500 minimum Non-Member) |
20 | 30 |
| Full License Management/Call Sign/Year ($500 mimimum - Premier Member) | 10 | NA |
License Application Review/Preparation/Filing | ||
| FCC Form 601 Preparation/Application | 195 | 250 |
| Salmon Access/Application (Plus Initiation Fees) | 85-115 | NA |
| FCC Form 603 Preparation/Call Sign |
195 |
250 |
| FAA Form 7460-1 Preparation/Site |
195 | 250 |
| Antenna Structure Registration/Filing |
195 | 250 |
| New/Reset FRN/ULS Password | 50 | 75 |
| System Licensing/Call Sign | 300 | 350 |
| Construction Notice/Call Sign | 150 | 175 |
| Waiver Preparation/Application | 500 | 1,000 |
| License Renewal/Call Sign | 100 | 150 |
| Update ULS/Call Sign | 100 | 150 |
| Request for Application Return in Process | 100 | 150 |
| Special Temporary Authorization | 300 | 500 |
| Expedited Service/Application | 100 | 150 |
FCC Filing and Regulatory Fees | ||
| New Licenses and License Renewals at 30-470 MHz |
260 | |
| New Licenses and License Renewals at 220 MHz Nationwide | 460 | |
| New Licenses and License Renewals at 470-900 MHz |
460 | |
| License Modifications at 30-900 MHz |
60 | |
| Requests for Waiver |
180 | |
Enterprise Wireless Solutions Center® and Advisory Services | ||
| Website Access to Research Technology Solutions/Vendors | NC | |
| Website Content Provisioning /Advertising (Vendors)* | 595 - 2,900 | |
| Technology Consultations |
Quoted | |
| Wireless Solutions Technology Financial Modeling |
Quoted | |
| Vendor Research |
Quoted | |
| RFP/RFI Preparation |
Quoted | |
Annual Membership |
||
Business Enterprise Licensees |
Fee ($) | |
| 10 or fewer FCC Licenses | 200 | |
| 11 to 20 FCC Licenses | 1,500 | |
| Over 20 FCC Licenses | 3,000 | |
| Premier - Customized Services | Quoted | |
Wireless Sales & Service Organizations |
||
| Basic | 495 | |
| Premier - Customized Services | Quoted | |
Communications Service Providers |
||
| 1 - 1,000 Subscriber Units | 495 | |
| 1001 - 5,000 Subscriber Units | 1,500 | |
| 5,001 - 20,000 Subscriber Units | 5,000 | |
| 20,001 or More Subscriber Units | 10,000 | |
| Premier - Customized Services | Quoted | |
Vendors, Manufacturers, Manufacturer Representatives |
||
| Less than $2M Annual Revenues | 795 | |
| $2 - $15M Annual Revenues | 1,500 | |
| $15 - $25M Annual Revenues | 5,000 | |
| $25 - $50M Annual Revenues | 7,500 | |
| Greater than $50M Annual Revenues | 10,000 | |
| Premier - Customized Promotional Services Enterprise Wireless Solutions Center® profile and content, Wireless Connection magazine advertisements, Enterprise Wireless Insider® e-Newsletter, Banner Ads, Annual Conference Sponsorships and Exhibits, License Management |
Quoted | |
* Can be bundled into Premier Membership Services | ||
